Newport
Newport Market Report
$1,841,573
AVERAGE PRICE OF 160 HOMES$4,097,525
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$685,714
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$5,710,318
AVERAGE PRICE OF 22 HOMES WITH A POOL$850,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,841,573 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
1 bedroom | $389,100 |
2 bedrooms | $885,756 |
3 bedrooms | $830,850 |
4 bedrooms | $1,346,865 |
5 bedrooms | $1,969,833 |
Newport Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 177 | 194 | 219 | 244 | 255 |
Average Price | $1,811,065 | $1,738,861 | $1,532,744 | $1,396,724 | $1,397,361 |
Avg Price Change | +4.15% | +13.45% | +9.74% | -0.05% | +4.15% |
Median Price | $779,310 | $794,294 | $841,580 | $831,322 | $772,696 |
Med Price Change | -1.92% | -5.95% | +1.23% | +7.59% | +13.71% |
Avg Bedrooms | 3.61 beds | 3.65 beds | 3.57 beds | 3.69 beds | 3.7 beds |
Avg Bathrooms | 3.12 baths | 3.17 baths | 3.18 baths | 3.27 baths | 3.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $1,841,573 | 113 days |
Multi-Million Dollar Homes | 60 | $4,097,525 | 133 days |
Newly Built Homes | 7 | $685,714 | 38 days |
Homes with a Pool | 22 | $5,710,318 | 140 days |
Reduced Price Homes | 1 | $850,000 | 36 days |