East Greenwich
East Greenwich Market Report
$625,463
AVERAGE PRICE OF 107 HOMES$1,353,000
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$599,862
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$769,235
AVERAGE PRICE OF 20 HOMES WITH A POOL$335,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $625,463 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $275,800 |
2 bedrooms | $467,437 |
3 bedrooms | $480,207 |
4 bedrooms | $868,075 |
5 bedrooms | $774,837 |
East Greenwich Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 111 | 132 | 137 | 129 | 153 |
Average Price | $605,754 | $600,209 | $607,038 | $582,803 | $592,250 |
Avg Price Change | +0.92% | -1.14% | +4.16% | -1.62% | -0.92% |
Median Price | $563,325 | $567,603 | $557,973 | $537,956 | $549,551 |
Med Price Change | -0.76% | +1.73% | +3.72% | -2.16% | -3.00% |
Avg Bedrooms | 2.83 beds | 2.88 beds | 2.91 beds | 2.86 beds | 2.88 beds |
Avg Bathrooms | 2.61 baths | 2.62 baths | 2.66 baths | 2.62 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $625,463 | 129 days |
Multi-Million Dollar Homes | 11 | $1,353,000 | 155 days |
Newly Built Homes | 34 | $599,862 | 143 days |
Homes with a Pool | 20 | $769,235 | 143 days |
Reduced Price Homes | 1 | $335,500 | 109 days |