East Greenwich
East Greenwich Market Report
$652,944
AVERAGE PRICE OF 122 HOMES$1,356,211
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$593,419
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$907,982
AVERAGE PRICE OF 17 HOMES WITH A POOL$435,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $652,944 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $247,766 |
2 bedrooms | $458,688 |
3 bedrooms | $488,900 |
4 bedrooms | $925,678 |
5 bedrooms | $1,317,333 |
East Greenwich Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 118 | n/a | 105 | 111 | 132 |
Average Price | $650,784 | n/a | $620,939 | $605,754 | $600,209 |
Avg Price Change | n/a | n/a | +2.51% | +0.92% | -1.14% |
Median Price | $590,668 | n/a | $575,382 | $563,325 | $567,603 |
Med Price Change | n/a | n/a | +2.14% | -0.76% | +1.73% |
Avg Bedrooms | 2.99 beds | n/a | 2.85 beds | 2.83 beds | 2.88 beds |
Avg Bathrooms | 2.85 baths | n/a | 2.69 baths | 2.61 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $652,944 | 95 days |
Multi-Million Dollar Homes | 19 | $1,356,211 | 89 days |
Newly Built Homes | 37 | $593,419 | 106 days |
Homes with a Pool | 17 | $907,982 | 134 days |
Reduced Price Homes | 1 | $435,000 | 37 days |