Cranston
Cranston Market Report
$348,833
AVERAGE PRICE OF 304 HOMES$204,824
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,162,962
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$439,017
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$371,210
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $348,833 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $135,799 |
2 bedrooms | $268,986 |
3 bedrooms | $337,162 |
4 bedrooms | $420,213 |
5 bedrooms | $443,799 |
Cranston Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 263 | n/a | 292 | 344 | 405 |
Average Price | $340,657 | n/a | $343,147 | $345,957 | $346,918 |
Avg Price Change | n/a | n/a | -0.82% | -0.28% | -1.32% |
Median Price | $300,728 | n/a | $300,574 | $300,130 | $298,398 |
Med Price Change | n/a | n/a | +0.15% | +0.58% | +1.64% |
Avg Bedrooms | 2.98 beds | n/a | 3.09 beds | 3.15 beds | 3.06 beds |
Avg Bathrooms | 1.92 baths | n/a | 2.01 baths | 2.01 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 304 | $348,833 | 72 days |
Distressed Homes | 8 | $204,824 | 123 days |
Multi-Million Dollar Homes | 2 | $1,162,962 | 45 days |
Newly Built Homes | 25 | $439,017 | 183 days |
Homes with a Pool | 19 | $371,210 | 46 days |